Zorofilm vs Freehand Pro Bundle (AccuRIP Emerald + Separation Studio NXT)
What each one does, from the vendor's own pages and from what Zorofilm does today. Where it is ahead, we say so.
Freehand's complete pair: Separation Studio NXT for spot and simulated-process separations with a one-click underbase, and AccuRIP Emerald to halftone and print the films. $399 a year for one computer, Mac and Windows. (solutionsforscreenprinters.com)
| Feature | Zorofilm | Pro Bundle |
|---|---|---|
| Price | Free: 10 films a month. Film: €72 a year or €8 a month, one computer. Pro: €135 a year or €15 a month, 5 computers (up to 15, €4 a month each extra). The same numbers in US dollars | $399 a year for one computer (Emerald $199 + NXT $229 bought apart). Pro Plus adds 1 L of ink: $80 once + $399 a yearsolutionsforscreenprinters.com · 2026-11-01solutionsforscreenprinters.com · 2026-10-31solutionsforscreenprinters.com · 2026-10-31screenprinting.com · 2026-10-31 |
| Free plan or trial | A Free plan with no end date: 10 films a month, direct printing included; free films carry "ZOROFILM" in the label strip, outside the image. 30-day money-back on paid plans | 8-day trial of each, no card; a Freehand account is needed. No free plansolutionsforscreenprinters.com · 2026-10-31solutionsforscreenprinters.com · 2026-10-31 |
| Mac and Windows | macOS, Windows and Linux: the same app and the same print path | Windows 10/11 x64 and macOS Catalina to Tahoesolutionsforscreenprinters.com · 2026-11-01solutionsforscreenprinters.com · 2026-10-31 |
| Photoshop or another host app | None: no Photoshop, Illustrator or CorelDRAW needed | No Photoshop: NXT is a standalone separation appsolutionsforscreenprinters.com · 2026-10-31 |
| Separation types | Spot colours, separated from the artwork automatically or taken from the file's own PSD spot channels or PDF/AI spot colours; fades are halftoned. Simulated process and index are not available yet (simulated process is planned) | Spot (a vector-PDF engine turns process colours into spots), simulated process (the Spot Process engine), ColorCrunch down to 6 colours or fewersolutionsforscreenprinters.com · 2026-10-31 |
| White underbase and choke | White underbase with a choke in millimetres (0.15 mm by default), on by default for non-white garments; the art's white printed last as a highlight | One-click underbase with choke or spreadsolutionsforscreenprinters.com · 2026-10-31 |
| Trapping | From your press type (automatic 0.1 mm, manual 0.2 mm, loose frames 0.4 mm) or your own value: lighter inks spread under the darkest | Choke and spreadsolutionsforscreenprinters.com · 2026-10-31 |
| Halftone controls | LPI (suggested from the mesh), angle, dot shape (round, elliptical, diamond, line), smallest dot and solid-above limit; a loupe shows the real dots. One screen setting for all inks of a job: per-ink settings are not in the app yet | In Emerald: LPI, angle and dot shape per jobsolutionsforscreenprinters.com · 2026-11-01 |
| Marks, mirror, tiling | Registration marks; a label with job, ink, print order, mesh, LPI, angle and date, plus a 50 mm ruler; mirror; tiling with overlap for films bigger than the sheet; several films on one sheet | Pre-press mark templates and press marks in NXT; nesting in Emerald; mirror and tiling not documentedsolutionsforscreenprinters.com · 2026-10-31solutionsforscreenprinters.com · 2026-11-01 |
| Direct printing to an all-black Epson | Yes: straight to a converted Epson with black in every channel or in one channel, with an ink-density setting, plus a density ladder and a step wedge to test. Each model's status (beta, experimental, soon) is on its printer page | Yes, through Emerald: All Black Ink or Select Tank, "over 50" printerssolutionsforscreenprinters.com · 2026-11-01solutionsforscreenprinters.com · 2026-11-01 |
| Artwork in (PSD and PDF spot colours) | PNG, JPEG, TIFF, SVG; PSD (its spot channels become the inks); PDF and AI (their spot colours become the inks). EPS is not read: save it as PDF | NXT opens TIF, PNG and JPG (simulated process) and PDF/AI (spot), with PSD transparency supportsolutionsforscreenprinters.com · 2026-10-31 |
| Licence | Account licence per computer, no dongle, 30 days offline; cancel and the account drops to Free | Yearly; one activation per computer for each program (Freehand License Manager)support.solutionsforscreenprinters.com · 2026-10-31 |
| Languages | The app and the website in the same 33 languages, from English, Spanish and German to Japanese, Korean, Thai and Hindi | NXT in English; Emerald in English and Spanishsolutionsforscreenprinters.com · 2026-10-31solutionsforscreenprinters.com · 2026-10-31 |
Facts about this product come from its vendor's pages and stores, read on the dates shown. Zorofilm is not affiliated with its vendor.
Where it is ahead today
- Simulated-process separations today (the Spot Process engine and ColorCrunch). Zorofilm's simulated process is planned, not available.
- Ink and textile libraries and custom pre-press mark templates in NXT.
- Emerald's certified printer list of over 50 models.
In short
For spot-colour work the two cover the same path: separate, underbase with choke, trap, halftone, print on an all-black Epson. The Pro Bundle does it in two programs for $399 a year per computer; Zorofilm does it in one, free for 10 films a month, €72 a year for unlimited films on one computer or €135 a year for 5. For simulated process the Pro Bundle is the one that has it today. If most of your jobs are photographic sim-process prints, it stays the stronger tool until Zorofilm's simulated process ships.
Switching
Save your NXT separations as PDF (spot colours kept) or PSD with spot channels, and Zorofilm takes those inks as they are. EPS files with marks are not read. Your Emerald halftone settings go into the Halftone tab by hand.
